Every prediction market on Hyperliquid, grouped by the venue that deployed it and the builder that routed the order. $383,929,573 traded across 3 venues.
Traded volume is buys and sells only. HIP-4 fills also carry Split, Merge and Negate Outcome — minting and burning complete sets against collateral — and Settlement, the resolution payout. Hyperliquid’s own volume figure is Buy + Split, which on some markets is over three quarters mint flow, so it ranks market makers rather than venues. Those buckets are kept separate below: $124,418,745 minted or burned and $183,285,224 settled over the same period.
Cumulative traded volume by venue, day by day, from the first HIP-4 fill to now.
| Venue | Traded | Buys | Sells | Mint / burn | Settled | Peak markets/day | Peak traders/day |
|---|---|---|---|---|---|---|---|
| $380,236,098 | $258,919,096 | $121,317,003 | $123,509,132 | $182,421,828 | 191 | 3,352 | |
| $3,654,855 | $2,527,102 | $1,127,752 | $906,401 | $832,352 | 37 | 652 | |
| $38,620 | $29,012 | $9,609 | $3,212 | $31,044 | 31 | 43 |
Realized PnL per wallet on one venue, settlement included — a prediction resolves at settlement, so leaving it out would erase most of the result.
| # | Wallet | Realized PnL | Fees | Traded | Fills | Market-days | First traded |
|---|---|---|---|---|---|---|---|
| 1 | 0xfcec…10ed | +$707,577 | $0 | $12,673,251 | 39,870 | 1,380 | Jun 3 |
| 2 | 0xf429…469a | +$564,307 | $0 | $945,111 | 1,619 | 21 | Jul 11 |
| 3 | 0x60b0…991e | +$503,008 | $0 | $760,765 | 1,064 | 6 | Jul 17 |
| 4 | 0x19a3…0169 | +$292,114 | $0 | $393,162 | 731 | 23 | Jun 17 |
| 5 | 0xe334…d0d6 | +$234,312 | $0 | $296,400 | 495 | 23 | Jul 1 |
| 6 | 0x5e13…09b2 | +$224,230 | $0 | $1,219,317 | 3,021 | 213 | May 28 |
| 7 | 0xaddc…ff54 | +$209,894 | $0 | $1,813,855 | 22,502 | 303 | May 12 |
| 8 | 0xbf2a…d457 | +$155,362 | $0 | $10,596,112 | 5,966 | 179 | May 30 |
| 9 | 0x8d95…c14c | +$147,112 | $0 | $2,092,416 | 2,662 | 65 | Jun 19 |
| 10 | 0x7177…c621 | +$143,509 | $822.17 | $10,808,811 | 134,381 | 615 | May 3 |
| 11 | 0xd053…b0b3 | +$128,548 | $0 | $1,281,623 | 36,008 | 683 | May 8 |
| 12 | 0x1603…408b | +$113,960 | $0 | $60,339 | 104 | 2 | May 2 |
| 13 | 0x0049…01fd | +$113,191 | $0 | $225,219 | 219 | 26 | Jul 1 |
| 14 | 0x71b1…79c8 | +$88,976 | $0 | $197,057 | 204 | 8 | Jun 29 |
| 15 | 0xb315…7893 | +$86,247 | $0 | $1,055,034 | 9,991 | 151 | May 3 |
| 16 | 0xcb58…2c7b | +$86,078 | $0 | $264,469 | 1,018 | 22 | May 3 |
| 17 | 0x19f5…0fe9 | +$78,654 | $0 | $631,727 | 400 | 56 | May 5 |
| 18 | 0x5962…ddf8 | +$71,386 | $0 | $383,772 | 4,476 | 54 | May 2 |
| 19 | 0x7ca5…6139 | +$67,104 | $0 | $428,257 | 2 | 2 | Jul 14 |
| 20 | 0x2ea6…6232 | +$66,935 | $0 | $429,525 | 84 | 9 | Jul 11 |
| 21 | 0x0a33…4349 | +$63,203 | $0 | $385,850 | 240 | 52 | May 26 |
| 22 | 0x1668…2ea6 | +$62,392 | $0 | $268,030 | 305 | 37 | May 26 |
| 23 | 0xbdfa…5c50 | +$59,202 | $0 | $379,858 | 460 | 46 | May 5 |
| 24 | 0x0087…2b55 | +$55,299 | $0 | $654,092 | 144 | 36 | May 2 |
| 25 | 0xd6b1…fec2 | +$54,572 | $0 | $24,390 | 188 | 14 | May 3 |
| 26 | 0x78ce…86ce | +$47,539 | $116.79 | $2,498,271 | 63,978 | 734 | May 30 |
| 27 | 0x7a4f…85c4 | +$44,936 | $0 | $641,448 | 1,631 | 81 | May 4 |
| 28 | 0x2577…4897 | +$44,126 | $44.11 | $8,674,358 | 115,736 | 688 | May 26 |
| 29 | 0xd7dc…4cb5 | +$39,669 | $0 | $1,082,000 | 1,705 | 53 | Jun 11 |
| 30 | 0x5698…a3e0 | +$38,889 | $0 | $99,999 | 3 | 2 | Jun 9 |
| 31 | 0x5469…218d | +$38,511 | $0 | $265,408 | 1,166 | 156 | Jun 12 |
| 32 | 0xfd86…2bf3 | +$37,233 | $0 | $719,592 | 2,116 | 105 | Jun 14 |
| 33 | 0x4496…41c7 | +$36,935 | $0 | $289,998 | 4,775 | 108 | Jun 15 |
| 34 | 0x413a…615b | +$33,518 | $0 | $70,109 | 306 | 17 | Jun 11 |
| 35 | 0x3527…1e16 | +$32,982 | $0 | $332,677 | 2,123 | 91 | Jun 9 |
| 36 | 0x1d6a…72ad | +$32,797 | $0 | $107,672 | 140 | 6 | Jun 17 |
| 37 | 0x6ca1…27e0 | +$32,722 | $21.14 | $1,092,968 | 11,544 | 549 | Jun 17 |
| 38 | 0x9551…217f | +$32,552 | $0 | $2,044,862 | 9,143 | 249 | May 5 |
| 39 | 0x224d…f59f | +$32,013 | $0 | $39,089 | 10 | 4 | Jun 10 |
| 40 | 0xc221…41e4 | +$31,311 | $0 | $90,546 | 521 | 75 | Jun 24 |
| 41 | 0x65f9…5782 | +$31,020 | $0 | $164,573 | 136 | 7 | Jul 14 |
| 42 | 0x3cb5…e649 | +$30,545 | $0 | $36,412 | 724 | 23 | Jun 11 |
| 43 | 0xde0e…62e5 | +$29,095 | $0 | $40,905 | 8 | 3 | Jul 16 |
| 44 | 0x8607…08d5 | +$28,317 | $0 | $113,607 | 263 | 10 | May 3 |
| 45 | 0xdcde…77f8 | +$27,730 | $0 | $117,070 | 133 | 18 | Jun 26 |
| 46 | 0x251f…6e5d | +$26,743 | $0 | $38,728 | 8 | 2 | Jul 19 |
| 47 | 0xa31c…a8de | +$26,460 | $0 | $1,098,298 | 1,976 | 310 | May 4 |
| 48 | 0x2649…fea0 | +$26,369 | $0 | $156,610 | 387 | 61 | Jun 19 |
| 49 | 0x9e2c…5508 | +$25,830 | $0 | $47,260 | 228 | 14 | May 2 |
| 50 | 0x2738…f92b | +$25,612 | $0 | $339,858 | 43 | 1 | Jul 29 |
The builder code stamped on each fill — the front-end that routed the order. A builder is not a venue: it can route into any deployer's markets, so the split below shows where each one's flow actually lands.
| Builder | Traded | Buys | Sells | Builder fees | Fills | Venue split |
|---|---|---|---|---|---|---|
| No builder code (direct / HL UI) | $319,903,014 | $222,330,931 | $97,572,084 | $0 | 5,700,716 | |
| Outcome | $41,091,423 | $25,825,432 | $15,265,990 | $22.59 | 528,084 | |
| Tradoor | $15,335,655 | $7,684,864 | $7,650,791 | $7,633 | 460,920 | |
| tread.fi | $3,028,793 | $2,797,834 | $230,960 | $76.86 | 102,251 | |
| Liquid | $791,395 | $585,527 | $205,868 | $853.27 | 6,476 | |
| 0x4164…3c3a | $644,405 | $533,838 | $110,567 | $110.59 | 3,123 | |
| outcome.xyz #2 | $446,789 | $224,038 | $222,751 | $55.68 | 4,920 | |
| moonbot | $342,681 | $189,470 | $153,211 | $61.28 | 2,555 | |
| liquidiction.xyz | $315,835 | $3,340 | $312,495 | $463.02 | 5,233 | |
| 0x9c87…0ad9 | $192,834 | $148,127 | $44,707 | $48.41 | 798 | |
| 0x8611…95bf | $189,419 | $96,075 | $93,345 | $87.67 | 7,957 | |
| liquidiction.xyz | $175,056 | $65,774 | $109,283 | $154.02 | 4,774 | |
| QTGROUP | $157,702 | $141,106 | $16,596 | $0.1660 | 625 | |
| 0xcab5…252c | $153,356 | $102,716 | $50,640 | $12.67 | 1,172 | |
| 0x0c8d…a8e7 | $123,135 | $66,325 | $56,810 | $0 | 4,624 | |
| Stratium | $120,676 | $94,060 | $26,616 | $26.65 | 651 | |
| Insilico | $105,960 | $79,803 | $26,157 | $127.20 | 2,255 | |
| Minara | $103,625 | $65,850 | $37,775 | $11.37 | 2,843 | |
| based | $78,114 | $43,574 | $34,540 | $8.63 | 1,626 | |
| Azali | $70,945 | $63,596 | $7,349 | $1.82 | 796 | |
| HYPERSIGHT | $58,778 | $32,575 | $26,202 | $7.04 | 1,548 | |
| 0xc6ce…88b5 | $46,070 | $23,266 | $22,804 | $191.42 | 515 | |
| HYPERVIEW | $37,887 | $34,461 | $3,427 | $0.1713 | 313 | |
| Onyx | $34,444 | $29,742 | $4,702 | $2.35 | 433 | |
| 0x3db9…ed91 | $32,674 | $18,949 | $13,725 | $3.45 | 800 | |
| HUPZY | $31,813 | $22,462 | $9,351 | $4.68 | 182 | |
| 0x197b…90e4 | $31,598 | $10.99 | $31,587 | $157.93 | 14 | |
| DELIVERATOR | $29,462 | $15,022 | $14,440 | $7.22 | 2,040 | |
| 0x3b4a…9ac6 | $23,452 | $13,508 | $9,944 | $2.98 | 191 | |
| 0x38fd…8255 | $20,627 | $14,872 | $5,755 | $2.88 | 300 | |
| Dexly | $19,527 | $11,624 | $7,904 | $4.04 | 630 | |
| 0x0cdb…77b8 | $19,253 | $10,386 | $8,867 | $3.99 | 126 | |
| TONHYPE | $18,790 | $0 | $18,790 | $18.67 | 562 | |
| 0x7dd3…ec92 | $11,311 | $6,865 | $4,445 | $44.45 | 450 | |
| Dreamcash | $10,987 | $6,087 | $4,900 | $2.18 | 621 | |
| cro.trade | $10,338 | $5,646 | $4,693 | $46.93 | 193 | |
| 0x4bae…6cf3 | $9,920 | $9,920 | $0 | $0 | 134 | |
| 0x56e4…7107 | $9,454 | $6,830 | $2,625 | $0.2625 | 1,010 | |
| HYPERSWAPX | $9,391 | $6,867 | $2,524 | $0.5028 | 206 | |
| 0xc920…0927 | $6,989 | $5,935 | $1,054 | $0.5211 | 108 | |
| 0xfcb9…82c1 | $5,633 | $3,643 | $1,990 | $1.30 | 257 | |
| TALIS | $5,633 | $3,353 | $2,279 | $0.7286 | 300 | |
| HYDE | $5,112 | $5,112 | $0 | $0 | 197 | |
| 0x6d4d…d356 | $5,022 | $3,000 | $2,022 | $1.01 | 108 | |
| 0x6d42…b711 | $4,725 | $4,068 | $656.87 | $0.3284 | 86 | |
| 0x495a…a7de | $4,253 | $2,958 | $1,295 | $1.41 | 238 | |
| 0x60e2…bb14 | $3,507 | $2,114 | $1,393 | $6.90 | 177 | |
| 0x640a…00bf | $3,489 | $2,440 | $1,049 | $0.8538 | 152 | |
| QUICKNODE | $3,282 | $1,778 | $1,504 | $1.07 | 322 | |
| 0x0fc7…127d | $2,981 | $2,556 | $424.69 | $0.4247 | 126 | |
| 0x91f7…d5d8 | $2,303 | $1,184 | $1,119 | $0.4496 | 150 | |
| 0x19d5…8fe1 | $2,299 | $1,804 | $495.01 | $0.1044 | 63 | |
| 0xf097…6507 | $2,253 | $1,472 | $780.54 | $0.3200 | 115 | |
| 0xd6ff…a3cb | $2,117 | $1,602 | $515.06 | $0.0001368 | 79 | |
| Nansen | $1,982 | $1,243 | $739.29 | $0.5634 | 129 | |
| GTR.Trade | $1,749 | $1,635 | $113.20 | $0.0566 | 58 | |
| HBANK | $1,532 | $698.32 | $833.72 | $0.4552 | 55 | |
| 0x41a6…d420 | $1,442 | $803.75 | $638.50 | $0.1916 | 32 | |
| 0xbb83…13c0 | $1,404 | $1,404 | $0 | $0 | 85 | |
| 0x1c64…3a47 | $1,372 | $686.92 | $685.45 | $0.0685 | 78 |
Sealed days are swept once per month-partition from Hyperliquid’s indexed fills; the current day comes from the last hourly tick.