Solana · Season 3 · prebuilt replay
HYPEconomist bought S3
11 buys. 9,923,108.779354 S3 held. 849.306058 USDC spent. The position is still open at this snapshot. Its marked value is $14,976.44, with $14,127.14 unrealized P&L and no recorded sales.
Candles from Sep 7, 08:56 UTC through Sep 9, 11:45 UTC · September 2026 · frozen snapshot, not a live quote
Last observed minute Sep 9, 11:43 UTC · empty minutes omitted
Peak unrealized P&L at a one-minute close: $101,777.78 · Sep 8, 05:56 UTC.
Candle-high mark: $146,815.80 · Sep 8, 05:55 UTC. A paper valuation, not a confirmed sale or executable quote.
… observed 1m candles. Switching interval restarts playback.
The buy ledger · on-chain net amounts
| Time, UTC | S3 received | USDC spent | Receipt |
|---|---|---|---|
| Sep 7, 11:16 UTC | 3,953,924.978857 | 59 | View buy ↗ |
| Sep 7, 11:17 UTC | 2,981,832.704217 | 50 | View buy ↗ |
| Sep 7, 11:17 UTC | 2,488,628.103825 | 50.521531 | View buy ↗ |
| Sep 9, 07:05 UTC | 73,800.327803 | 100 | View buy ↗ |
| Sep 9, 07:23 UTC | 219,042.057479 | 284.046523 | View buy ↗ |
| Sep 9, 07:26 UTC | 41,807.07895 | 55.561937 | View buy ↗ |
| Sep 9, 07:27 UTC | 37,477.441412 | 50.064359 | View buy ↗ |
| Sep 9, 08:12 UTC | 30,785.593327 | 50.714673 | View buy ↗ |
| Sep 9, 08:25 UTC | 72,249.615159 | 109.397035 | View buy ↗ |
| Sep 9, 09:11 UTC | 11,536.949619 | 20 | View buy ↗ |
| Sep 9, 11:31 UTC | 12,023.928706 | 20 | View buy ↗ |
HYPEconomist attribution was confirmed by the submitter from the shared Fomo position and trade times; it is not a signed identity claim. The S3 receipt totals reconcile to the observed token balance. Ledger checked Sep 9, 11:45 UTC through slot 445,602,789. This does not certify the wallet's other tokens or rule out offsetting activity in previously closed accounts.